Page | Key results of antivirus product self-protection testing under Windows 7 x64 | Ilya Shabanov | 0 | 24 weeks 1 day ago |
Story | Antivirus self-protection test under x64 platform | Ilya Shabanov | 0 | 24 weeks 1 day ago |
Page | Testing methodologies | Ilya Shabanov | 0 | 24 weeks 1 day ago |
Page | Methodology used in testing of proactive antivirus protection under x64 platform | Ilya Shabanov | 0 | 24 weeks 1 day ago |
Page | Antivirus product self-protection testing methodology (test II) | Ilya Shabanov | 0 | 24 weeks 2 days ago |
Story | Testing of antiviruses for the treatment of active infections IV | Ilya Shabanov | 0 | 37 weeks 2 days ago |
Story | Antivirus performance test I | Ilya Shabanov | 0 | 37 weeks 2 days ago |
Story | Testing of antivirus software for the detection of Zero-day threats (test I) | Ilya Shabanov | 0 | 37 weeks 2 days ago |
Story | Antivirus product self-protection test II | Ilya Shabanov | 0 | 43 weeks 2 days ago |
Page | Antivirus product self-protection testing methodology (test I) | Ilya Shabanov | 0 | 43 weeks 2 days ago |
Page | Awards guide | Ilya Shabanov | 0 | 48 weeks 13 hours ago |
Story | Testing of antivirus software for the detection of polymorphic viruses | Ilya Shabanov | 2 | 2 years 1 week ago |
Blog entry | Russian antivirus market continues to grow | Ilya Shabanov | 0 | 2 years 5 weeks ago |
Blog entry | Russia’s antivirus market doubles in size | Ilya Shabanov | 2 | 2 years 5 weeks ago |
Page | Methodology used in testing proactive antivirus protection II | Ilya Shabanov | 0 | 2 years 18 weeks ago |
Forum topic | Antivirus tests form AV-Comparatives.org | Ilya Shabanov | 2 | 2 years 19 weeks ago |
Blog entry | Regarding rumors about my affiliation with antivirus vendors | Ilya Shabanov | 0 | 2 years 19 weeks ago |
Story | Testing of antiviruses for the treatment of active infections II | Ilya Shabanov | 0 | 2 years 19 weeks ago |
Story | Testing of proactive antivirus protection | Editor | 3 | 2 years 19 weeks ago |
Page | Key results from the proactive antivirus protection test II | Ilya Shabanov | 0 | 2 years 19 weeks ago |
Story | Testing of proactive antivirus protection II | Ilya Shabanov | 2 | 2 years 19 weeks ago |
Page | Analysis of proactive antivirus protection test results and awards (test II) | Ilya Shabanov | 0 | 2 years 19 weeks ago |
Story | Testing of antiviruses for the treatment of active infections III | Ilya Shabanov | 0 | 2 years 38 weeks ago |
Page | Key results of the testing of antivirus products for the treatment of active infections II | Ilya Shabanov | 0 | 2 years 38 weeks ago |
Page | Key results of the testing of antivirus products for the treatment of active infections III | Ilya Shabanov | 0 | 2 years 38 weeks ago |
Recent comments
49 weeks 1 day ago
2 years 1 week ago
2 years 2 weeks ago
2 years 5 weeks ago
2 years 15 weeks ago
2 years 19 weeks ago
2 years 19 weeks ago
2 years 19 weeks ago
2 years 34 weeks ago
2 years 45 weeks ago